
Schedule
| Monday 4/20 | Tuesday 4/21 | Wednesday 4/22 | Thursday 4/23 | Friday 4/24 | Saturday 4/25 | Saturday Specialty Class | |
|---|---|---|---|---|---|---|---|
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
Monday 4/20
-
CrossFit 2/16 slots available
-
CrossFit 3/15 slots available
-
Open Gym 16/16 slots available
-
CrossFit 9/15 slots available
-
Open Gym 16/16 slots available
-
CrossFit 1/13 slot available
-
CrossFit 10/16 slots available
-
CrossFit 12/16 slots available
Tuesday 4/21
-
CrossFit 1/15 slot available
-
CrossFit 4/14 slots available
-
Open Gym 16/16 slots available
-
CrossFit 9/15 slots available
-
Open Gym 15/16 slots available
-
CrossFit 6/15 slots available
-
CrossFit 11/16 slots available
-
CrossFit 9/16 slots available
Wednesday 4/22
-
CrossFit 7/16 slots available
-
CrossFit 8/16 slots available
-
Open Gym 16/16 slots available
-
CrossFit 4/15 slots available
-
Open Gym 16/16 slots available
-
CrossFit 7/16 slots available
-
CrossFit 12/15 slots available
-
CrossFit 6/16 slots available
Thursday 4/23
Friday 4/24
-
CrossFit 1/16 slot available
-
CrossFit 4/16 slots available
-
Open Gym 16/16 slots available
-
CrossFit 5/16 slots available
-
Open Gym 16/16 slots available
-
CrossFit 14/16 slots available
-
CrossFit 15/16 slots available
-
CrossFit 11/16 slots available
Saturday 4/25
No events hours available!
| Monday 4/20 | Tuesday 4/21 | Wednesday 4/22 | Thursday 4/23 | Friday 4/24 | Saturday 4/25 | Saturday Specialty Class | |
|---|---|---|---|---|---|---|---|
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
Monday 4/20
-
CrossFit 2/16 slots available
-
CrossFit 3/15 slots available
-
CrossFit 9/15 slots available
-
CrossFit 1/13 slot available
-
CrossFit 10/16 slots available
-
CrossFit 12/16 slots available
Tuesday 4/21
-
CrossFit 1/15 slot available
-
CrossFit 4/14 slots available
-
CrossFit 9/15 slots available
-
CrossFit 6/15 slots available
-
CrossFit 11/16 slots available
-
CrossFit 9/16 slots available
Wednesday 4/22
-
CrossFit 7/16 slots available
-
CrossFit 8/16 slots available
-
CrossFit 4/15 slots available
-
CrossFit 7/16 slots available
-
CrossFit 12/15 slots available
-
CrossFit 6/16 slots available
Thursday 4/23
Friday 4/24
-
CrossFit 1/16 slot available
-
CrossFit 4/16 slots available
-
CrossFit 5/16 slots available
-
CrossFit 14/16 slots available
-
CrossFit 15/16 slots available
-
CrossFit 11/16 slots available
Saturday 4/25
| Monday 4/20 | Tuesday 4/21 | Wednesday 4/22 | Thursday 4/23 | Friday 4/24 | Saturday 4/25 | Saturday Specialty Class | |
|---|---|---|---|---|---|---|---|
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm |
Monday 4/20
Tuesday 4/21
Wednesday 4/22
Thursday 4/23
Friday 4/24
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!